2 May 2023, 2349hrs, 7 Deg. Light cloud cover moon cold source measurements. It's Plasma.
| moonlight | #trigger | moonshade |
|---|---|---|
| 1 | 4.2 | |
| 2 | 4.2 | |
| -9.6 | 3 | . |
| -9.1 | 4 | |
| -10.9 | 5 | |
| 6 | 3.4 | |
| ..... | ..FLIP... | .... |
| 7 | 3.6 | |
| 8 | 2.7 | |
| -5.9 | 9 | |
| -10.4 | 10 | |
| -11.5 | 11 | |
| -10.9 | 12 | |
| ..... | ... | .... |
Here's a video of the measurements done: